| | | | |
| 511-513. | Special Issue Editorial: Cognitive Processes in Psychosis | |
| | Editorial | |
| | Available online 06 Oct 2012 | |
| | Kate Cavanagh | |
| | School of Psychology, University of Sussex, UK. | |
| |  | Download Article as PDF | Bookmark | Email Abstract | |
| | |
| |
| 514-536. | Biased Cognition in Psychosis | |
| | Available online 23 Apr 2012 | |
| | George Savulich, Sukhwinder Shergill, Jenny Yiend | |
| | Institute of Psychiatry, King's College London | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 537-551. | Cognitive Theory and Therapy for Command Hallucinations | |
| | Available online 23 Sep 2012 | |
| | Sian Lowri Griffiths (a), Maria Michail (b), Max Birchwood (a) | |
| | (a) School of Psychology, University of Birmingham, UK
(b) School of Nursing, Midwifery & Physiotherapy, University of Nottingham, UK | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 552-571. | Multi-level models of information processing, and their application to psychosis | |
| | Available online 12 Dec 2011 | |
| | Charles Heriot-Maitland | |
| | University of Oxford. UK. | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 572-581. | Contemporary Approaches to Frequent Mood Monitoring in Bipolar Disorder | |
| | * Open Access Article * | |
| | * Open Access Article * | |
| | Available online 12 Dec 2011 | |
| | Aiysha Malik, Guy M. Goodwin & Emily A. Holmes | |
| | University of Oxford. UK. | |
| |  | Download Article as PDF | Bookmark | Email Abstract | |
| | |
| |
| 582-593. | Assessing Levels of Subthreshold Psychotic Symptoms in the Recovery Phase: the Schizotypal Symptoms Inventory (SSI) | |
| | Available online 23 Sep 2012 | |
| | Jo Hodgekins (a), Sian Coker (a), Daniel Freeman (b), Katarzyna Ray-Glover(c), Paul Bebbington (d), Philippa Garety (e), Elizabeth Kuipers (e), Graham Dunn (f), David Fowler (a) | |
| | (a) Department of Psychological Sciences, Norwich Medical School, University of East Anglia, Norwich, UK.
(b) Department of Psychiatry, University of Oxford, Warneford Hospital, Oxford, OX3 7JX
(c) Department of Biostatistics and Computing, Institute of Psychiatry, King's College London, Denmark Hill, London, UK.
(d) Department of Mental Health Sciences, Royal Free and University College Medical School, University College London, UK.
(e) Department of Psychology, Institute of Psychiatry, King's College London, Denmark Hill, London, UK.
(f) School of Community Based Medicine, University of Manchester, Manchester, UK.
| |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 594-611. | Introducing a Social Beads Task | |
| | Available online 23 Sep 2012 | |
| | Stefan Westermann (a), Stefan Salzmann (b), Xaver Fuchs (c) and Tania M. Lincoln (d) | |
| | (a) Fachbereich Medizin, Philipps-Universitat Marburg, Marburg, Germany
(b) Fachbereich Psychologie, Philipps-Universitat Marburg, Marburg, Germany
(c) Zentralinstitut fur Seelische Gesundheit, Ruprecht-Karls-Universitat Heidelberg, Germany
(d) Universitat Hamburg, Germany | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 612-623. | Safety Behaviours, Rumination and Trait Paranoia in a Non-Clinical Sample | |
| | Available online 23 Sep 2012 | |
| | Jennifer Simpson (a), Bryony MacGregor (a), Kate Cavanagh (b) and Robert E.J Dudley (a)(b) | |
| | (a) Doctorate in Clinical Psychology, Newcastle University
(b) Institute of Neuroscience, Newcastle University | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 624-638. | Emotions, Traits and Negative Beliefs as Possible Mediators in the Relationship between Childhood Experiences of being Bullied and Paranoid Thinking in a Non-Clinical Sample | |
| | Available online 23 Sep 2012 | |
| | Dr. Christian Daniel Ashford, Dr. Katie Ashcroft, Dr. Nick Maguire | |
| | School of Psychology, University of Southampton, UK | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 639-649. | "I don't need your help!" Mood-dependent advice-taking in hypomania-prone individuals | |
| | Available online 23 Sep 2012 | |
| | Miriam Wade (a), Lucy Wigg (b), Warren Mansell (a) | |
| | (a) School of Psychological Sciences, University of Manchester, UK
(b) Norfolk and Waveney Mental Health NHS Foundation Trust, UK | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 650-660. | Effect of High or Low Imagery on Auditory Hallucinatory Content in Individuals Scoring High in Schizotypy | |
| | Available online 23 Sep 2012 | |
| | Jordan Randell, Megha Goyal, Jo Saunders, and Phil Reed | |
| | Swansea University, UK | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 661-672. | Illusory Correlations in Paranoid Schizophrenia: Another cognitive bias relevant to delusions? | |
| | Available online 23 Sep 2012 | |
| | Katja Beer (a), Steffen Moritz (b) and Tania M. Lincoln (c) | |
| | (a) Department of Psychiatry and Psychotherapy, Charite, Universitatsmedizin Berlin, Germany
(b) Department of Psychiatry and Psychotherapy, University Medical Center Hamburg-Eppendorf, Germany
(c) Department of Psychology, Hamburg University, Germany | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 673-687. | Investigating the Corrective Effect of Forewarning On Memory and Meta-Memory Deficits in Schizophrenia Patients | |
| | Available online 23 Apr 2012 | |
| | Maarten J.V. Peters (a), Maike Engel, Marit Hauschildt (b), Steffen Moritz (b), Lena Jelinek (b), Henry Otgaar (a) | |
| | (a) Department of Clinical Psychological Science, Faculty of Psychology and Neuroscience, Maastricht University
(b) University Medical Center Hamburg-Eppendorf, Department of Psychiatry and Psychotherapy, Martinistrasse 52, 20246 Hamburg, Germany | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 688-701. | Impaired Evidence Integration and Delusions in Schizophrenia | |
| | Available online 05 Feb 2012 | |
| | William J. Speechley (a), Elton T.-C. Ngan (a), Steffen Moritz (b), Todd S. Woodward (a,c) | |
| | (a) Department of Psychiatry, University of British Columbia
(b) Universitatsklinikum Hamburg-Eppendorf, Klinik fur Psychiatrie und Psychotherapie
(c) BC Mental Health and Addiction Research Institute, British Columbia | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| 702-723. | Absolute Level of Gamma Synchrony is Increased in First-Episode Schizophrenia During Face Processing | |
| | Available online 23 Sep 2012 | |
| | Steven M. Silverstein (a), Sherrie D. All (a), Judy L. Thompson (b), Leanne M. Williams (c)(d)(f), Thomas J. Whitford (c), Marie Nagy (c), Gary Flynn (c), Anthony WF. Harris (c)(d), Cherrie Galletly (e) and Evian Gordon (c)(d)(f) | |
| | (a) Division of Schizophrenia Research, University Behavioral HealthCare, University of Medicine and Dentistry of New Jersey, NJ, USA
(b) Department of Psychiatry, Columbia University and New York State Psychiatric Institute, NY, USA
(c) Brain Dynamics Centre, Westmead Millennium Institute and Western Clinical School, University of Sydney, Westmead Hospital, NSW, Australia
(d) Discipline of Psychiatry, University of Sydney Medical School-Westmead, NSW, Australia
(e) Discipline of Psychiatry, School of Medicine, University of Adelaide, The Adelaide Clinic Consulting, SA, Australia
(f) Brain Resource International Database, Sydney, NSW, 2007, Australia and San Francisco, California, USA | |
| | Purchase Article as PDF |Bookmark | Email Abstract | |
| | |
| |
| | |
| |